SPECIFICATIONS
Reach | 400 mm | ||
---|---|---|---|
Payload | 1.5 kg | ||
Maximum magnitude : | |||
Type | Mechanical limitation | Software limitation | |
Rear arm | -90°- 90° | -85°- 85° | |
Forearm | -140°-140° | -135°- 135° | |
Z-axis screw | 0mm- 250mm | 10mm- 235mm | |
End-effector rotation | unlimited | -360°- 360° | |
Maximum speed : | |||
Joint speed of Forearm and Rear Arm | 180°/s | ||
Resultant speed of the Forearm and Rear Arm | 2000 mm/s | ||
Speed of Zaxis | 1000 mm/s | ||
Repeatability : | 0.02 mm | ||
standard cycle time : | 0.45s | ||
Input Requirements of Power Adapter : | 100 -240 V, 50/60 Hz | ||
Communication interface : | Ethernet, RS-232C | ||
I/O : | 22 digital outputs, 24 digital inputs, 6 ADC inputs | ||
Software : | M1 Studio | ||
System : | Linux |
SHIPPING LIST OF BASIC M1 STANDARD PACKAGE
M1 Arm
PSU
(1) AC Power Cable
(2) DC Power Cable
(3) Power Adapter
4Pin Connector
Emergency Stop Switch Kit
DB9 Serial Cable
Network Cable
Assessories
(1) M3x10 Screws
(2) 2.5mm Wrench
BASIC SUITE (OPTION AND ADDITIONAL PAY ACCESSORIES)
Suction Cup
Gripper
Air Pump Kit
(1) Cables
(2) 4 Pin Connector
(3) Air Pump
(4) Air Tube
CREATIVE SUITE (OPTION AND ADDITIONAL PAY ACCESSORIES)
3D Printing Kit
(1) 3D Printing Head
(2) Connecting Cable
(3) Printing Filament
(4) Masking Paper
Pen Holder+Pen
Laser Engraving Kit
(1) Kraft Paper
(2) Laser Head
(3) Pinboard
(4) Lasing Protective Egeglass